Madavara, Bengaluru, Karnataka
GST No. 29AGDPL0311Q1ZA
Approx. Rs 28.89 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Motor Power | 24 HP |
Weight | 2400 kg |
Phase | 3 Phase |
Size | Any size |
Air Pressure | 7-8 Bar |
Panel Thickness | 60 mm |
Heating Element | 4 kW |
Model Name/Number | NB7CJ |
Glue Pot Capacity | 8kg |
Voltage | 415V |
Machine Type | Automatic |
Model | NB7CJ EDGE BANDER NANXING |
Feeding Speed | 16,20 & 24 M/Min |
Edge Thickness | 60 MM |
Working Pressure | 7- 8 bar |
Functions | EDGE BANDING MACHINE |
Frequency | 50 |
Edge belt thickness | 3MM |
Material | MDF,Ply,Particle Board As Well |
Automation Grade | Automatic |
Glue Tank Capacity | 8kg |
Power | 25 KVA |
Usage/Application | EDGE BANDER FOR INTERIOR MANUFACTURING |
Brand | NANXING MACHINERY CO.LTD. |
Extraction Diameter | 125 mm |
Additional Information:
Approx. Rs 8.95 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Machine Type | Automatic wood grooving machine |
Brand | NANXING |
Usage/Application | Industrial |
Phase | 3 Phase |
Frequency | 50Hz |
Capacity | 40-100 kg/hr |
Model Name/Number | NKH2 |
Automation Grade | Automatic |
I Deal In | New Only |
Size/Dimension | 3200x1450x1650mm |
Conveyor Speed | 14/18/22m/min |
Power Consumption | 13.6KW |
Country of Origin | Made in India |
Voltage | 280V |
Automatic part feeding by chain conveyor.
Standard: 2 grooving vertical nodes
Optional: horizontal slot.
Additional Information:
Explore More Products
© Newton Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited