Madavara, Bengaluru, Karnataka
GST No. 29AGDPL0311Q1ZA
Approx. Rs 8.61 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Cutting |
Size/Dimension | 3300X3430X1670 MM |
Phase | 3 Phase |
Model Name/Number | MJK1132F1 NANXING |
Speed Of Scoring Saw Spindle | 9000 RPM |
Voltage | 380 KW |
Capacity | 120 BOARDS PER DAY |
Scoring Motor | 1.5 HP |
Speed | 5200 RPM |
Operating Software | DELTA |
Cross Cut Fence Read Out | DIGITAL |
Insulation Class | CLASS1 |
Frequency | 50Hz |
Max Cutting Height | 125MM |
Max Saw Blade Diameter | 350MM |
Max Thickness Of Cut | 125 MM |
Protection Class | HIGH CLASS |
Weight | 1000 KG |
Power | 12HP |
Brand | NANXING MACHINERY CO LTD |
Job Material | Wood |
Dimension | 3400*3400*1680 |
Servomotor | YES |
I Deal In | New Only |
Table Height Form Floor | ADJUSTBLE |
Application | CUTTING |
Additional Information:
Explore More Products
Reviewed by 9 Users
Most Relevant Reviews
© Newton Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited