Madavara, Bengaluru, Karnataka
GST No. 29AGDPL0311Q1ZA
Approx. Rs 100 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Size/Dimension | 9,800*9,400*2,020mm |
Model Name/Number | NPL380D |
Speed Of Scoring Saw Spindle | 4,150rpm |
Scoring Motor | 2.2kw |
Brand | NANXING |
Approx. Rs 5.95 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Size/Dimension | 3200MM |
Model Name/Number | MJ1132F |
Speed Of Scoring Saw Spindle | 9000 RPM |
Application | For Interiors Make All Other Wood Works |
Usage/Application | MDF |
Phase | 3 Phase |
Cutting Blade Size | 14 inch |
Scoring Motor | 1.1KW |
Size | 3200 MM |
Model Number/Name | MJ1132F |
Item Weight | 1100kg |
Voltage | 415V |
Warranty | 2 years |
Power Consumption | 9 HP |
Cross Cut Fence Read Out | DIGITAL |
Max Length Of Cut | 9*6 FEET |
Max Saw Blade Diameter | 400MM |
Max Thickness Of Cut | 125mm |
Brand | NANXING MACHINERY CO. LTD. |
Max Cutting Height | 125MM |
We offer NANXING MJ1132F Sliding Table Panel Saw.
with 7.5 HP and 1.5 HP scoring saw with width of 430mm sliding table 125MM DEPTH CUTTING WITH 10 YERAS OF WARRANTY 100 BOARD CUTTING CAPACITY starts with star and runs with delta.
Additional Information:
Approx. Rs 7.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Size/Dimension | 3300X3430X1670 MM |
Model Name/Number | MJK1132F1 NANXING |
Speed Of Scoring Saw Spindle | 9000 RPM |
Usage/Application | Cutting |
Phase | 3 Phase |
Scoring Motor | 1.5 HP |
Voltage | 380 KW |
Speed | 5200 RPM |
Cross Cut Fence Read Out | DIGITAL |
Operating Software | DELTA |
Insulation Class | CLASS1 |
Max Saw Blade Diameter | 350MM |
Max Thickness Of Cut | 125 MM |
Protection Class | HIGH CLASS |
Brand | NANXING MACHINERY CO LTD |
Max Cutting Height | 125MM |
Weight | 980 KG |
Power | 12HP |
Additional Information:
Explore More Products
© Newton Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited